Computadoras
Número de Parte | Marca | Modelo | Año | Tipo | P. Reconstruccion |
---|---|---|---|---|---|
1860D421 | DODGE | ATTITUDE | 2021 | PCM, ECU, ECM, VCM | 3500 |
DODGE | ATTITUDE | 2020 | PCM, ECU, ECM, VCM | 3500 | |
DODGE | ATTITUDE | 2019 | PCM, ECU, ECM, VCM | 3500 | |
E6T82781 H1ZT | DODGE | ATTITUDE | 2018 | PCM, ECU, ECM, VCM | 3500 |
1860C643 | DODGE | ATTITUDE | 2017 | PCM, ECU, ECM, VCM | 3500 |
E6T82781 | DODGE | ATTITUDE | 2016 | PCM, ECU, ECM, VCM | 3500 |
1860C600 | DODGE | ATTITUDE | 2016 | PCM, ECU, ECM, VCM | 3500 |
8631B338 | DODGE | ATTITUDE | 2015 | PCM, ECU, ECM, VCM | 3500 |
1860C601 | DODGE | ATTITUDE | 2015 | PCM, ECU, ECM, VCM | 3500 |
39127-2B380 | DODGE | ATTITUDE | 2014 | PCM, ECU, ECM, VCM | 3500 |
39217-2B380 | DODGE | ATTITUDE | 2013 | PCM, ECU, ECM, VCM | 3500 |
39217-2B380 | DODGE | ATTITUDE | 2013 | PCM, ECU, ECM, VCM | 3500 |
39127-2B380 | DODGE | ATTITUDE | 2013 | PCM, ECU, ECM, VCM | 3500 |
39127-2b380 | DODGE | ATTITUDE | 2013 | PCM, ECU, ECM, VCM | 3500 |
9003100150KG | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
9003100150KG | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
39217-2B380 | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
39132-26AH5 | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
39127-2b380 | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
39127-2B380 | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
39127-2B380 | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
30098 | DODGE | ATTITUDE | 2012 | PCM, ECU, ECM, VCM | 3500 |
GMC-A34DFS1-5000 | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
39173 | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
39173 | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
39132-26BF0 | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
39132-26AHS | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
39132-26AH5 | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
39132-26AH5 | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
26716 | DODGE | ATTITUDE | 2011 | PCM, ECU, ECM, VCM | 3500 |
9003050096KA | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
39132-26BF0 | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
39132-26BF0 | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
39132-26BF0 | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
39132-26AH5 | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
39131-26BC8 | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
39111-26BC8 | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
39101-26AC1 | DODGE | ATTITUDE | 2010 | PCM, ECU, ECM, VCM | 3500 |
9030930738A5 | DODGE | ATTITUDE | 2009 | PCM, ECU, ECM, VCM | 3500 |
39132-26BF0 | DODGE | ATTITUDE | 2009 | PCM, ECU, ECM, VCM | 3500 |
39132-26AH5 | DODGE | ATTITUDE | 2009 | PCM, ECU, ECM, VCM | 3500 |
39131-26bc8 | DODGE | ATTITUDE | 2009 | PCM, ECU, ECM, VCM | 3500 |
39111-26B8 | DODGE | ATTITUDE | 2009 | PCM, ECU, ECM, VCM | 3500 |
39101-26AC1 | DODGE | ATTITUDE | 2009 | PCM, ECU, ECM, VCM | 3500 |
DY-KF1 14 | DODGE | ATTITUDE | 2008 | PCM, ECU, ECM, VCM | 3500 |
9030936083A1 | DODGE | ATTITUDE | 2008 | PCM, ECU, ECM, VCM | 3500 |
39132-26BF0 | DODGE | ATTITUDE | 2008 | PCM, ECU, ECM, VCM | 3500 |
39111-26BC8 | DODGE | ATTITUDE | 2008 | PCM, ECU, ECM, VCM | 3500 |
39101-26AC1 | DODGE | ATTITUDE | 2008 | PCM, ECU, ECM, VCM | 3500 |
39101-26AC1 | DODGE | ATTITUDE | 2008 | PCM, ECU, ECM, VCM | 3500 |
39131-26BC8 | DODGE | ATTITUDE | 2007 | PCM, ECU, ECM, VCM | 3500 |
39111-26bc8 | DODGE | ATTITUDE | 2007 | PCM, ECU, ECM, VCM | 3500 |
39101-26AC1 | DODGE | ATTITUDE | 2007 | PCM, ECU, ECM, VCM | 3500 |
1860c643 | DODGE | ATTITUDE | 2007 | PCM, ECU, ECM, VCM | 3500 |
1860c643 | DODGE | ATTITUDE | 2007 | PCM, ECU, ECM, VCM | 3500 |
E6T83876 | DODGE | ATTITUDE | 2006 | PCM, ECU, ECM, VCM | 3500 |
39111-26BC6 | DODGE | ATTITUDE | 2006 | PCM, ECU, ECM, VCM | 3500 |
39101-26ac1 | DODGE | ATTITUDE | 2006 | PCM, ECU, ECM, VCM | 3500 |
DODGE | ATTITUDE | 2005 | PCM, ECU, ECM, VCM | 3200 | |
39111-26BC8 | DODGE | ATTITUDE | 2004 | PCM, ECU, ECM, VCM | 3200 |
DODGE | ATTITUDE | 2003 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 2002 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 2001 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 2000 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1999 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1998 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1997 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1996 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1995 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1994 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1993 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1992 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1991 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1990 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1989 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1988 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1987 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1986 | PCM, ECU, ECM, VCM | 3200 | |
DODGE | ATTITUDE | 1985 | PCM, ECU, ECM, VCM | 3200 | |
* Precios en pesos mexicanos. |